Find Your Rolex Production Year
Enter the serial number engraved between the lugs at the six o'clock position — letter-prefix (e.g. R123456) or all-numeric (e.g. 1234567) both work.
Reference Guide
Every Rolex carries a unique serial number engraved between the lugs at the six o'clock position. From 1926 until 2010, that serial pinpointed the watch's production year. After 2010, Rolex switched to randomized alphanumeric serials to deter counterfeiting. Look up your serial below, or scan the full production tables further down.
Enter the serial number engraved between the lugs at the six o'clock position — letter-prefix (e.g. R123456) or all-numeric (e.g. 1234567) both work.
Used from 1987 until the introduction of random serials in 2010. The first letter of the serial number indicates the year of production.
| Prefix | Year(s) |
|---|---|
| R | 1987 – 1988 |
| L | 1989 – 1990 |
| E | 1990 – 1991 |
| X | 1991 |
| N | 1991 – 1992 |
| C | 1992 – 1993 |
| S | 1993 – 1994 |
| W | 1994 – 1995 |
| T | 1996 |
| U | 1997 – 1998 |
| A | 1998 – 1999 |
| P | 2000 – 2001 |
| K | 2001 – 2002 |
| Y | 2002 – 2003 |
| F | 2003 – 2005 |
| D | 2005 – 2006 |
| Z | 2006 – 2007 |
| M | 2007 – 2008 |
| V | 2008 – 2010 |
| G | 2010 (transition year) |
Beginning in 2010, Rolex transitioned to a randomized eight-character alphanumeric serial number. These serials do not indicate the production year on their own — dating a post-2010 Rolex requires the original guarantee card or service paperwork, or careful cross-reference with case-back markings and case features.
Rolex used sequential numeric serials from 1926 until 1987. The ranges below are approximate — production overlapped year-to-year, and any watch within a few thousand of a border can fall on either side.
| Year | Approx. Serial Start |
|---|---|
| 1926 | 28 |
| 1927 | 1,000 |
| 1928 | 7,500 |
| 1929 | 12,500 |
| 1930 | 25,000 |
| 1931 | 30,000 |
| 1932 | 40,000 |
| 1933 | 49,000 |
| 1934 | 55,000 |
| 1935 | 60,000 |
| 1936 | 67,000 |
| 1937 | 79,000 |
| 1938 | 91,000 |
| 1939 | 105,000 |
| 1940 | 148,000 |
| 1941 | 185,000 |
| 1942 | 240,000 |
| 1943 | 275,000 |
| 1944 | 300,000 |
| 1945 | 340,000 |
| 1946 | 410,000 |
| 1947 | 475,000 |
| 1948 | 565,000 |
| 1949 | 680,000 |
| 1950 | 760,000 |
| 1951 | 815,000 |
| 1952 | 885,000 |
| 1953 | 950,000 |
| 1954 | 30,000 |
| 1955 | 62,000 |
| 1956 | 150,000 |
| 1957 | 200,000 |
| 1958 | 280,000 |
| 1959 | 410,000 |
| 1960 | 575,000 |
| 1961 | 625,000 |
| 1962 | 725,000 |
| 1963 | 876,000 |
| 1964 | 1,055,000 |
| 1965 | 1,250,000 |
| 1966 | 1,530,000 |
| 1967 | 1,650,000 |
| 1968 | 1,930,000 |
| 1969 | 2,180,000 |
| 1970 | 2,430,000 |
| 1971 | 2,680,000 |
| 1972 | 3,025,000 |
| 1973 | 3,380,000 |
| 1974 | 3,720,000 |
| 1975 | 4,070,000 |
| 1976 | 4,470,000 |
| 1977 | 5,000,000 |
| 1978 | 5,500,000 |
| 1979 | 6,000,000 |
| 1980 | 6,500,000 |
| 1981 | 7,000,000 |
| 1982 | 7,300,000 |
| 1983 | 7,500,000 |
| 1984 | 8,200,000 |
| 1985 | 8,800,000 |
| 1986 | 9,400,000 |
| 1987 | 9,800,000 · letter prefixes begin |
On most Rolex watches the serial number is engraved on the case between the lugs at the six o'clock position. To see it, you'll need to remove the bracelet — the engraving sits beneath where the strap or bracelet attaches. On models produced after roughly 2005, Rolex also began laser-etching the serial on the inner rehaut (the slim ring between the dial and the crystal), visible at the six o'clock position from above.
If a watch lacks any serial number, or the engraving appears shallow, irregular, or freshly cut, treat the watch with caution and have it inspected by a specialist before purchase.
The serial tells you when. The reference tells you what. The nickname tells you what collectors call it.
Need help authenticating a piece?
If you're considering a Rolex from a private seller and want a second pair of eyes, we offer authentication inspections by appointment. Bring it in, send it overnight, or share photos and the serial number to start.